<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quick SARS update</title>
	<atom:link href="http://www.benedictionblogson.com/2003/03/30/quick-sars-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benedictionblogson.com/2003/03/30/quick-sars-update/</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 16:50:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nicholas</title>
		<link>http://www.benedictionblogson.com/2003/03/30/quick-sars-update/#comment-353</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Wed, 02 Apr 2003 09:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=354#comment-353</guid>
		<description>The growing number of viral infection and deaths is due to the rapid decline of universal health caused by pollution (contaminated oxygen), poor diet (poor food quality due to environmental pollution and destruction of natural resources), altered food, psycho-sematic illness (caused by social depression, the lack of ability to teach society to look beyond superficial differences, and unharmonious radiation caused by technological equipment, etc.). We must realize that in all actuality our freedom in America has become our worst nightmare and now the environment will go into rapid decline. There seems to be no control and we are all free to destroy the earth. We do not seem to know where to draw the line and now we will all eventually cause mass genocide inflicted by our own actions. Soon after this disease will spread the earth to take advantage of the weakening life force. If we do not do anything to correct our behavior and work with nature, learning to sacrifice destructive behavior, our atmosphere will soon deplete and the sun will seer our flesh with sores. After this the waters will start to dry up and stars will be attracted to the earth. Meteors and flaming mass will hit the earth and destroy most of it. After this, and because of this, earthquake will then take place. Eventually the heat on the surface of the earth will be too much to handle and the core of the earth may expand and create super volcano's. All in all our destructive ways have led us into the condition we now face and soon we will all send ourselves directly to hell. Maybe we should learn to do what is right for the earth and maybe the earth will do what is right for us?
</description>
		<content:encoded><![CDATA[<p>The growing number of viral infection and deaths is due to the rapid decline of universal health caused by pollution (contaminated oxygen), poor diet (poor food quality due to environmental pollution and destruction of natural resources), altered food, psycho-sematic illness (caused by social depression, the lack of ability to teach society to look beyond superficial differences, and unharmonious radiation caused by technological equipment, etc.). We must realize that in all actuality our freedom in America has become our worst nightmare and now the environment will go into rapid decline. There seems to be no control and we are all free to destroy the earth. We do not seem to know where to draw the line and now we will all eventually cause mass genocide inflicted by our own actions. Soon after this disease will spread the earth to take advantage of the weakening life force. If we do not do anything to correct our behavior and work with nature, learning to sacrifice destructive behavior, our atmosphere will soon deplete and the sun will seer our flesh with sores. After this the waters will start to dry up and stars will be attracted to the earth. Meteors and flaming mass will hit the earth and destroy most of it. After this, and because of this, earthquake will then take place. Eventually the heat on the surface of the earth will be too much to handle and the core of the earth may expand and create super volcano&#8217;s. All in all our destructive ways have led us into the condition we now face and soon we will all send ourselves directly to hell. Maybe we should learn to do what is right for the earth and maybe the earth will do what is right for us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bene Diction</title>
		<link>http://www.benedictionblogson.com/2003/03/30/quick-sars-update/#comment-352</link>
		<dc:creator>Bene Diction</dc:creator>
		<pubDate>Mon, 31 Mar 2003 20:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=354#comment-352</guid>
		<description>The is a distinct possibility. Tracking was instigated such a short time ago and diagnosis is exclusionary. It remains to be seen, as with any major viral outbreak.</description>
		<content:encoded><![CDATA[<p>The is a distinct possibility. Tracking was instigated such a short time ago and diagnosis is exclusionary. It remains to be seen, as with any major viral outbreak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.benedictionblogson.com/2003/03/30/quick-sars-update/#comment-351</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 31 Mar 2003 20:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=354#comment-351</guid>
		<description>Are the non-fatal cases more likely to be entered with a delayed date on the graph?  If so, this would mean that the apparent decline in mortality might be an artifact due to fatal cases being reported more promptly.</description>
		<content:encoded><![CDATA[<p>Are the non-fatal cases more likely to be entered with a delayed date on the graph?  If so, this would mean that the apparent decline in mortality might be an artifact due to fatal cases being reported more promptly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bene Diction</title>
		<link>http://www.benedictionblogson.com/2003/03/30/quick-sars-update/#comment-350</link>
		<dc:creator>Bene Diction</dc:creator>
		<pubDate>Mon, 31 Mar 2003 17:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=354#comment-350</guid>
		<description>Hi Irene and Gary:

There are so many conflicting reports of transmission. If it is airborne so be it, it will run it's course and resurface later down the road.

It's the age groups it is hitting that concern me...yes, medical people are front line, but we aren't hearing the consequences to the middle age groups and after effects.
Most viruses run in charted inverted S curves. This one hasn't peaked yet.
Stay safe, both of you, eh?</description>
		<content:encoded><![CDATA[<p>Hi Irene and Gary:</p>
<p>There are so many conflicting reports of transmission. If it is airborne so be it, it will run it&#8217;s course and resurface later down the road.</p>
<p>It&#8217;s the age groups it is hitting that concern me&#8230;yes, medical people are front line, but we aren&#8217;t hearing the consequences to the middle age groups and after effects.<br />
Most viruses run in charted inverted S curves. This one hasn&#8217;t peaked yet.<br />
Stay safe, both of you, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irene</title>
		<link>http://www.benedictionblogson.com/2003/03/30/quick-sars-update/#comment-349</link>
		<dc:creator>irene</dc:creator>
		<pubDate>Mon, 31 Mar 2003 09:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=354#comment-349</guid>
		<description>Bene, I just read on WHO's website that the latest SARS casualty was an infectious disease specialist who was the first WHO officer to identify the outbreak and treat the earliest cases in Hanoi. For some reason the news is particularly horrifying...</description>
		<content:encoded><![CDATA[<p>Bene, I just read on WHO&#8217;s website that the latest SARS casualty was an infectious disease specialist who was the first WHO officer to identify the outbreak and treat the earliest cases in Hanoi. For some reason the news is particularly horrifying&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Petersen</title>
		<link>http://www.benedictionblogson.com/2003/03/30/quick-sars-update/#comment-348</link>
		<dc:creator>Gary Petersen</dc:creator>
		<pubDate>Mon, 31 Mar 2003 05:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=354#comment-348</guid>
		<description>Having been in the Kowloon district of Hong Kong and China less than two months ago, this developing story is of particular interest and concern to me.  Especially concerning is my need to go back in June.</description>
		<content:encoded><![CDATA[<p>Having been in the Kowloon district of Hong Kong and China less than two months ago, this developing story is of particular interest and concern to me.  Especially concerning is my need to go back in June.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
