<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sovereignty, choices and trade</title>
	<atom:link href="http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 18:54:39 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: matt25v40</title>
		<link>http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/comment-page-1/#comment-3232</link>
		<dc:creator>matt25v40</dc:creator>
		<pubDate>Wed, 10 Nov 2004 06:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=1071#comment-3232</guid>
		<description>The map certainly does oversimplify. I think the dynamic at play in the last election was very complicated. Different groups voted for different reasons, yet came together to re-elect the President. Some voted out of fear/loathing of homosexuality. Some voted out of patriotism. Some voted out of economic self-interest. Some were voting in favor of prayer in schools, using the word &quot;God&quot; in the Pledge... some were voting based on gun rights issues. Kerry supporters were an equally motley group.

The issues are complex, but we managed to oversimplify them when it came time to vote. Neither party owns morality. The issue is WHICH moral issues are more important to you? Those which concern sexuality? Sanctity of life (the unborn? victims of war? death penalty?) Poverty and hunger? Policies that promote inclusion, love and understanding?

There was too much name-calling and fear mongering on BOTH sides. Too little rational analysis of issues. Gross oversimplification, THAT is what the map reflects. Those who love Jesus and want to do His work had plenty of reasons to vote either way.
</description>
		<content:encoded><![CDATA[<p>The map certainly does oversimplify. I think the dynamic at play in the last election was very complicated. Different groups voted for different reasons, yet came together to re-elect the President. Some voted out of fear/loathing of homosexuality. Some voted out of patriotism. Some voted out of economic self-interest. Some were voting in favor of prayer in schools, using the word &#8220;God&#8221; in the Pledge&#8230; some were voting based on gun rights issues. Kerry supporters were an equally motley group.</p>
<p>The issues are complex, but we managed to oversimplify them when it came time to vote. Neither party owns morality. The issue is WHICH moral issues are more important to you? Those which concern sexuality? Sanctity of life (the unborn? victims of war? death penalty?) Poverty and hunger? Policies that promote inclusion, love and understanding?</p>
<p>There was too much name-calling and fear mongering on BOTH sides. Too little rational analysis of issues. Gross oversimplification, THAT is what the map reflects. Those who love Jesus and want to do His work had plenty of reasons to vote either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dh</title>
		<link>http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/comment-page-1/#comment-3231</link>
		<dc:creator>dh</dc:creator>
		<pubDate>Wed, 10 Nov 2004 00:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=1071#comment-3231</guid>
		<description>Amen Mark and Roy Jacobsen.</description>
		<content:encoded><![CDATA[<p>Amen Mark and Roy Jacobsen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/comment-page-1/#comment-3230</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 09 Nov 2004 00:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=1071#comment-3230</guid>
		<description>&quot;If God is for us, who can be against us?&quot;  Proud resident of &#039;Jesusland.&#039;</description>
		<content:encoded><![CDATA[<p>&#8220;If God is for us, who can be against us?&#8221;  Proud resident of &#8216;Jesusland.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Jacobsen</title>
		<link>http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/comment-page-1/#comment-3229</link>
		<dc:creator>Roy Jacobsen</dc:creator>
		<pubDate>Mon, 08 Nov 2004 23:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=1071#comment-3229</guid>
		<description>One man&#039;s opinion: I think that map is such a inaccurate oversimplification of the election results as to be useless. It doesn&#039;t take much browsing on the &quot;right&quot; side of the pundit-sphere to find that many of them are explicitly irreligious (For example, Instapundit.) I&#039;m not offended; I just find it hard to believe someone could miss the mark by so much.</description>
		<content:encoded><![CDATA[<p>One man&#8217;s opinion: I think that map is such a inaccurate oversimplification of the election results as to be useless. It doesn&#8217;t take much browsing on the &#8220;right&#8221; side of the pundit-sphere to find that many of them are explicitly irreligious (For example, Instapundit.) I&#8217;m not offended; I just find it hard to believe someone could miss the mark by so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/comment-page-1/#comment-3228</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Mon, 08 Nov 2004 21:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=1071#comment-3228</guid>
		<description>Joel is right on this... it is more an urban vs. suburban/rural split, than mid-west/central vs the coasts...</description>
		<content:encoded><![CDATA[<p>Joel is right on this&#8230; it is more an urban vs. suburban/rural split, than mid-west/central vs the coasts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Thomas</title>
		<link>http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/comment-page-1/#comment-3227</link>
		<dc:creator>Joel Thomas</dc:creator>
		<pubDate>Mon, 08 Nov 2004 18:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=1071#comment-3227</guid>
		<description>The map should also been seen in the context that Kerry won in places such as Dallas, Austin and El Paso in Texas, Denver, Atlanta, Birmingham, Memphis, New Orleans, Little Rock, Albuquerue, Tucson, Kansas City, St. Louis, Des Moines, Miami, etc.</description>
		<content:encoded><![CDATA[<p>The map should also been seen in the context that Kerry won in places such as Dallas, Austin and El Paso in Texas, Denver, Atlanta, Birmingham, Memphis, New Orleans, Little Rock, Albuquerue, Tucson, Kansas City, St. Louis, Des Moines, Miami, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/comment-page-1/#comment-3226</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Mon, 08 Nov 2004 01:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=1071#comment-3226</guid>
		<description>I&#039;ve seen that map elsewhere and it bugs me.  The polarisation is not good for America, nor is the illusion that they can just relocate to a Democrat paradise in Canada.  I don&#039;t have any solutions, but I&#039;m horrified at the vitriol spouted by both Republicans and Democrats against each other.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen that map elsewhere and it bugs me.  The polarisation is not good for America, nor is the illusion that they can just relocate to a Democrat paradise in Canada.  I don&#8217;t have any solutions, but I&#8217;m horrified at the vitriol spouted by both Republicans and Democrats against each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/comment-page-1/#comment-3225</link>
		<dc:creator>will</dc:creator>
		<pubDate>Mon, 08 Nov 2004 00:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=1071#comment-3225</guid>
		<description>If only it were true.  I think we have to wait a little &quot;bit&quot; before we see Jesusland - but that of course doesn&#039;t mean we should try to accomplish the opposite down here while we&#039;re waiting!  

Errr, why do I always talk out of both sides of my mouth?  &quot;Jesus loves you&quot; - there, I&#039;ll leave it at that Bene.</description>
		<content:encoded><![CDATA[<p>If only it were true.  I think we have to wait a little &#8220;bit&#8221; before we see Jesusland &#8211; but that of course doesn&#8217;t mean we should try to accomplish the opposite down here while we&#8217;re waiting!  </p>
<p>Errr, why do I always talk out of both sides of my mouth?  &#8220;Jesus loves you&#8221; &#8211; there, I&#8217;ll leave it at that Bene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alicia</title>
		<link>http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/comment-page-1/#comment-3224</link>
		<dc:creator>alicia</dc:creator>
		<pubDate>Sun, 07 Nov 2004 21:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=1071#comment-3224</guid>
		<description>I think the map was prompted by the threats of many of the now defeated candidates&#039; supporters - that if they lost they were going to move to Canada where their worldview was respected.
I think that the map reflects the (false?) dichotomy between certain faith based political values and certain social welfare values such as universal (government) health care, taxation as a means of involuntary wealth redistribution, governmental endorsement of sexual license, etc. I think that that map is an insult both to Canada and to the USA.  It also misses the point that there was a large portion of the USA electorate who were truly disenfranchised - those of us who did not and do not support Mr. Bush on many of his policies (taxation, war, health care) but were also totally disgusted with Mr. Kerry&#039;s kowtowing to the anti-family values of such groups as NARAL and Planned Parenthood (abortion on demand and sexual license lobbies) or to the homosexual marriage lobby.  In the end, I voted for the candidate who least offended my conscience.
Please note that Canada in at least some of it&#039;s provinces endorsed homosexual marriage long before the Massachussets court decision.  There is also a continuing concern that some of the anti-hate speech legislation in your country might end up as a form of anti-Christian religious discrimination.
I am not endorsing the kind of flaming stereotyping that that map represents.  I am simply trying to point out some of the possible sources for the thoughts and feelings behind it.</description>
		<content:encoded><![CDATA[<p>I think the map was prompted by the threats of many of the now defeated candidates&#8217; supporters &#8211; that if they lost they were going to move to Canada where their worldview was respected.<br />
I think that the map reflects the (false?) dichotomy between certain faith based political values and certain social welfare values such as universal (government) health care, taxation as a means of involuntary wealth redistribution, governmental endorsement of sexual license, etc. I think that that map is an insult both to Canada and to the USA.  It also misses the point that there was a large portion of the USA electorate who were truly disenfranchised &#8211; those of us who did not and do not support Mr. Bush on many of his policies (taxation, war, health care) but were also totally disgusted with Mr. Kerry&#8217;s kowtowing to the anti-family values of such groups as NARAL and Planned Parenthood (abortion on demand and sexual license lobbies) or to the homosexual marriage lobby.  In the end, I voted for the candidate who least offended my conscience.<br />
Please note that Canada in at least some of it&#8217;s provinces endorsed homosexual marriage long before the Massachussets court decision.  There is also a continuing concern that some of the anti-hate speech legislation in your country might end up as a form of anti-Christian religious discrimination.<br />
I am not endorsing the kind of flaming stereotyping that that map represents.  I am simply trying to point out some of the possible sources for the thoughts and feelings behind it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Byron</title>
		<link>http://www.benedictionblogson.com/2004/11/07/sovereignty-choices-and-trade/comment-page-1/#comment-3223</link>
		<dc:creator>Mark Byron</dc:creator>
		<pubDate>Sun, 07 Nov 2004 15:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://ss75.shared.server-system.net/~benedictionblogson.com/?p=1071#comment-3223</guid>
		<description>The map-maker doesn&#039;t get Canadian politics. If they did, they would have annexed Alberta into Jesusland. :-)

Truckloads of questions, Bene, few quick answers. The general take down here is that Canada&#039;s more secular that the US, making them more compatable with the &quot;Blue State&quot; northeast and west coast that votes Democratic, when compared with the &quot;Red State&quot; ne Jesusland area that votes Republican.


I liked the old book &quot;The Nine Nations of North America.&quot; Distilling it into two is oversimplifying. I feel a post coming on.</description>
		<content:encoded><![CDATA[<p>The map-maker doesn&#8217;t get Canadian politics. If they did, they would have annexed Alberta into Jesusland. <img src='http://www.benedictionblogson.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Truckloads of questions, Bene, few quick answers. The general take down here is that Canada&#8217;s more secular that the US, making them more compatable with the &#8220;Blue State&#8221; northeast and west coast that votes Democratic, when compared with the &#8220;Red State&#8221; ne Jesusland area that votes Republican.</p>
<p>I liked the old book &#8220;The Nine Nations of North America.&#8221; Distilling it into two is oversimplifying. I feel a post coming on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
